<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curing Capital &#124; Venture Capital &#124; Angel Investors &#124; Business Startup &#124; Funding sources</title>
	<atom:link href="http://curingcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://curingcapital.com</link>
	<description>Introducing private and public companies to a network of funding sources</description>
	<lastBuildDate>Sun, 08 Apr 2012 20:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Funding Needed for an Insurance Company that Covers Your Investment in an early stage company</title>
		<link>http://curingcapital.com/funding-needed-for-an-insurance-company-that-covers-your-investment-in-an-early-stage-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-needed-for-an-insurance-company-that-covers-your-investment-in-an-early-stage-company</link>
		<comments>http://curingcapital.com/funding-needed-for-an-insurance-company-that-covers-your-investment-in-an-early-stage-company/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:24:51 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[craig wallin]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[public company looking for money]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[should business failures be covered by insurance companies?]]></category>
		<category><![CDATA[should insurance companies cover the failure of a business?]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1740</guid>
		<description><![CDATA[I know its hard to believe that there will soon be an insurance company that protects and covers your entire investment, whether it be in an existing company or in an early stage company should they go out of business for any reason. ]]></description>
		<wfw:commentRss>http://curingcapital.com/funding-needed-for-an-insurance-company-that-covers-your-investment-in-an-early-stage-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Needed for a Baseball Stadium Project</title>
		<link>http://curingcapital.com/funding-needed-for-a-baseball-stadium-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=funding-needed-for-a-baseball-stadium-project</link>
		<comments>http://curingcapital.com/funding-needed-for-a-baseball-stadium-project/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:22:51 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[100 top companies who build stadiums]]></category>
		<category><![CDATA[baseball stadium investors]]></category>
		<category><![CDATA[baseball stadium project]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[curing capital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[funding needed for bussine project]]></category>
		<category><![CDATA[how to make a school project baseball stadium]]></category>
		<category><![CDATA[outside of a baseball stadium]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[what is funding needed for when doing projects]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1705</guid>
		<description><![CDATA[Architectural team: Ranked in the top 100 hospitality design firms in the Hotel Business magazine. Over the past 15 years, they have designed over 100 hotels for various franchises (Including: 3 Hiltons, 3 Homewood Suites, 20 Hampton Inns).  Other designs include, residential design, ecclesiastical design for churches, office buildings, out-patient surgery centers, retail shopping centers and restaurants.]]></description>
		<wfw:commentRss>http://curingcapital.com/funding-needed-for-a-baseball-stadium-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established Company With a Line of Cookies Looking For Funding</title>
		<link>http://curingcapital.com/established-company-with-a-line-of-cookies-looking-for-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=established-company-with-a-line-of-cookies-looking-for-funding</link>
		<comments>http://curingcapital.com/established-company-with-a-line-of-cookies-looking-for-funding/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 04:59:57 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer products business looking for fuding]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[curing capital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[michael dion]]></category>
		<category><![CDATA[michael dion curing capital]]></category>
		<category><![CDATA[michael dion investing]]></category>
		<category><![CDATA[michael dion venture capital]]></category>
		<category><![CDATA[ray]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1671</guid>
		<description><![CDATA[Curing Capital is proud to present a Company with a line of cookies that focuses on the 7 branches of the U. S. Military.   These custom cookies feature the service emblems from the different branches of the U.S. Military on the cookie and thus allowing everyone to participate in supporting the troops.   US organic cookie market has been growing with a $5.2 billion cookie segment. ]]></description>
		<wfw:commentRss>http://curingcapital.com/established-company-with-a-line-of-cookies-looking-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Wellness Company Looking For Funding</title>
		<link>http://curingcapital.com/health-and-wellness-company-looking-for-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-and-wellness-company-looking-for-funding</link>
		<comments>http://curingcapital.com/health-and-wellness-company-looking-for-funding/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:25:36 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Medical / Biotech]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business name and logo design health and wellness products baby boomers]]></category>
		<category><![CDATA[companies looking for funding]]></category>
		<category><![CDATA[companies seeking health and wellness]]></category>
		<category><![CDATA[corporate wellness venture capital investors]]></category>
		<category><![CDATA[curing capital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[funders of health and wellness]]></category>
		<category><![CDATA[funding request example for wellness business]]></category>
		<category><![CDATA[health and wellness industry worth $500 billion]]></category>
		<category><![CDATA[health wellness companies seeking opportunities]]></category>
		<category><![CDATA[health wellness venture capital]]></category>
		<category><![CDATA[looking for company wellness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[people looking for funding]]></category>
		<category><![CDATA[people who are looking for funding]]></category>
		<category><![CDATA[venture capital firms in wellness]]></category>
		<category><![CDATA[venture capital for wellness]]></category>
		<category><![CDATA[venture capital health wellness]]></category>
		<category><![CDATA[visualize wellness]]></category>
		<category><![CDATA[wellness ad ecomedia]]></category>
		<category><![CDATA[wellness company funding]]></category>
		<category><![CDATA[wellness consumer products venture capital firms]]></category>
		<category><![CDATA[wellness investors]]></category>
		<category><![CDATA[wellness venture capital]]></category>
		<category><![CDATA[what is a health and wellness company do]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1657</guid>
		<description><![CDATA[Curing Capital is proud to bring you a Company who has a massive and ever-expanding online portal which mobilizes the collective knowledge of Health and Wellness Experts from around the world.   What separates this portal from the rest is that you will be able to interact with a live Doctor regarding health issues of any kind. ]]></description>
		<wfw:commentRss>http://curingcapital.com/health-and-wellness-company-looking-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Safe Port Act” specifies 100% of all containers shipped into U.S. ports, require an electronic scan</title>
		<link>http://curingcapital.com/the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan</link>
		<comments>http://curingcapital.com/the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:32:52 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Past Opportunities]]></category>
		<category><![CDATA["safe port act of 2011"]]></category>
		<category><![CDATA["safe port act" 100% scanning]]></category>
		<category><![CDATA[100% scanning of ports act]]></category>
		<category><![CDATA[100% shipping container radiation scanning 2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cargo container radiation]]></category>
		<category><![CDATA[container radiation]]></category>
		<category><![CDATA[curingcapital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[mine aquisition and development capital funding]]></category>
		<category><![CDATA[mine funding capital]]></category>
		<category><![CDATA[port scanning solutions safe port act]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[safe port]]></category>
		<category><![CDATA[safe port act]]></category>
		<category><![CDATA[safe port act 2006 2012]]></category>
		<category><![CDATA[safe port act 2012]]></category>
		<category><![CDATA[safe port act deadline]]></category>
		<category><![CDATA[safe port act this year fy 2012]]></category>
		<category><![CDATA[safe port act usa]]></category>
		<category><![CDATA[safe port containers]]></category>
		<category><![CDATA[safe ports act]]></category>
		<category><![CDATA[safe ports act 2012]]></category>
		<category><![CDATA[safeport company value]]></category>
		<category><![CDATA[us port to port act]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1607</guid>
		<description><![CDATA[Today, we introduce you to a Company that is poised to win a significant share of the port scanning contracts which average 10 years long and $300 Million in revenue.  Ports are struggling to install and operate the expensive, high-tech X-Ray and Gamma-Ray scanning equipment required to meet the coming regulation deadline.  The featured Company has deep security experience,  state of the art equipment, a unique business model, and strong relationships across government and port authority personnel to win additional port scanning contracts.]]></description>
		<wfw:commentRss>http://curingcapital.com/the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing Capital Awarded a Second Definitive Contract to Represent Premium FB Domains</title>
		<link>http://curingcapital.com/curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains</link>
		<comments>http://curingcapital.com/curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:55:06 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Breaking News Updates]]></category>
		<category><![CDATA[Software / Technology]]></category>
		<category><![CDATA[advantages of facebook]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[curing capital]]></category>
		<category><![CDATA[curing capital inc]]></category>
		<category><![CDATA[curing capital michael dion]]></category>
		<category><![CDATA[curing capital scam]]></category>
		<category><![CDATA[curing capital.com]]></category>
		<category><![CDATA[curingcapital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[disadvantages of facebook]]></category>
		<category><![CDATA[domains for sale]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook 2012]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[facebook campaign]]></category>
		<category><![CDATA[facebook domains]]></category>
		<category><![CDATA[facebook going public]]></category>
		<category><![CDATA[facebook leads]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook mobile]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[fb domain]]></category>
		<category><![CDATA[fb domains]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[michael dion]]></category>
		<category><![CDATA[michael dion curing capital]]></category>
		<category><![CDATA[michael dion curing capital scam fraud]]></category>
		<category><![CDATA[michael dion scam]]></category>
		<category><![CDATA[michael dion, curing c]]></category>
		<category><![CDATA[news on curing capital]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Optimizing content]]></category>
		<category><![CDATA[raising capital for social networking]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[selection of names for curing]]></category>
		<category><![CDATA[social analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business and corporate culture]]></category>
		<category><![CDATA[social disruption and the future]]></category>
		<category><![CDATA[social marketing trends]]></category>
		<category><![CDATA[social media customers]]></category>
		<category><![CDATA[social media legal]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social media tools and tech]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[twitter campaign]]></category>
		<category><![CDATA[using facebook to drive revenues]]></category>
		<category><![CDATA[using twitter to drive revenues]]></category>
		<category><![CDATA[YouTube Hits 4 Billion Video Views]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1582</guid>
		<description><![CDATA[Curing Capital is awarded a Second Definitive Contract To Market a Further 50 Significant FB Domain Names From Their Extensive FB Specific Inventory, which Includes  fbYellowpages.com , fbMTV.com and  fbAmway.com Among Others.]]></description>
		<wfw:commentRss>http://curingcapital.com/curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Social Network Monopoly Undermines the Free Market Economy</title>
		<link>http://curingcapital.com/facebook-social-network-monopoly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-social-network-monopoly</link>
		<comments>http://curingcapital.com/facebook-social-network-monopoly/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:37 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Breaking News Updates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[curing capital being investigated]]></category>
		<category><![CDATA[curing capital news 2/1/12]]></category>
		<category><![CDATA[curing capital press release]]></category>
		<category><![CDATA[current monopoly in united states]]></category>
		<category><![CDATA[facebook and the economy market]]></category>
		<category><![CDATA[facebook business monopoly]]></category>
		<category><![CDATA[facebook economics monopoly]]></category>
		<category><![CDATA[facebook monopoly bad]]></category>
		<category><![CDATA[facebook social monopoly]]></category>
		<category><![CDATA[facebook social network monopoly]]></category>
		<category><![CDATA[facebook social networking monopoly]]></category>
		<category><![CDATA[facebook tangible resources]]></category>
		<category><![CDATA[facebook's tangible resources]]></category>
		<category><![CDATA[free network monopoly]]></category>
		<category><![CDATA[how is facebook a monopoly]]></category>
		<category><![CDATA[is facebook a monopoly]]></category>
		<category><![CDATA[is facebook a monopoly economics]]></category>
		<category><![CDATA[is facebook the social network monopoly?]]></category>
		<category><![CDATA[is the facebook monopoly or competitive market]]></category>
		<category><![CDATA[microsoft monopoly ? in free market us]]></category>
		<category><![CDATA[monopoly business practices - facebook]]></category>
		<category><![CDATA[monopoly free market]]></category>
		<category><![CDATA[monopoly of business on facebook]]></category>
		<category><![CDATA[monopoly over social networking]]></category>
		<category><![CDATA[operating system in market economy]]></category>
		<category><![CDATA[operating system in marketing economy]]></category>
		<category><![CDATA[operation system in marketing economy]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[social network monopoly]]></category>
		<category><![CDATA[social networking and the economy]]></category>
		<category><![CDATA[the social benefit of free market economy 2012]]></category>
		<category><![CDATA[the united states don't break facebook in term of monopoly]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[why facebook being a monopoly is bad]]></category>
		<category><![CDATA[why facebook is monopoly]]></category>
		<category><![CDATA[why is facebook a monopoly?]]></category>
		<category><![CDATA[why is facebook becoming a monopoly]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1571</guid>
		<description><![CDATA[The Facebook’s social network  monopoly undermines the free market economy, which is the basis for the success of capitalism. Oligopolies can be bad in the same ways, although in theory there may be some competition between them. International FB domain name syndicate , that   currently is diligently focused on restoring  fair market  business opportunity within large Social Networks , which is a  designate commercial endeavor that has developed a strategy to curb/restrain  Facebook’s monopolizing the social network arena by making it possible for any individuals, business and Corporations a like to own their own generic FB domain names . ]]></description>
		<wfw:commentRss>http://curingcapital.com/facebook-social-network-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicly traded biotech company with a unique way to treat prostate cancer looking for funding</title>
		<link>http://curingcapital.com/publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding</link>
		<comments>http://curingcapital.com/publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:59:24 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Medical / Biotech]]></category>
		<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[all biotsch traded company]]></category>
		<category><![CDATA[american publicly traded biotech companies]]></category>
		<category><![CDATA[biotech cancer prostate]]></category>
		<category><![CDATA[biotech companies cancer medig]]></category>
		<category><![CDATA[biotech companies for prostate cancer]]></category>
		<category><![CDATA[biotech companies prostate cancer]]></category>
		<category><![CDATA[biotech companies publicly traded]]></category>
		<category><![CDATA[biotech company working on prostate cancer]]></category>
		<category><![CDATA[biotechnology new publicly traded]]></category>
		<category><![CDATA[cancer de la prostate : biotech]]></category>
		<category><![CDATA[companies that treat prostate cancer]]></category>
		<category><![CDATA[companies treating prostate cancer]]></category>
		<category><![CDATA[companies working on prostrate cancer]]></category>
		<category><![CDATA[crocs owners and their new biotech company]]></category>
		<category><![CDATA[curingcapital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[intrakintm]]></category>
		<category><![CDATA[million people being treated for:prostate cancer]]></category>
		<category><![CDATA[new public cancer biotech companies]]></category>
		<category><![CDATA[prostate cancer biotechnology companies]]></category>
		<category><![CDATA[prostate companies]]></category>
		<category><![CDATA[prostate treatment companies]]></category>
		<category><![CDATA[publicly traded ancestry]]></category>
		<category><![CDATA[publicly traded biotech companies]]></category>
		<category><![CDATA[publicly traded biotech companies list cancer]]></category>
		<category><![CDATA[publicly traded biotechs]]></category>
		<category><![CDATA[publicly traded cancer treatment companies]]></category>
		<category><![CDATA[publicly traded companies cancer]]></category>
		<category><![CDATA[publicly traded companies looking for funding]]></category>
		<category><![CDATA[publicly traded companies that test primates]]></category>
		<category><![CDATA[publicly traded companies with technology]]></category>
		<category><![CDATA[small publicly traded biotech companies]]></category>
		<category><![CDATA[small publicly traded business]]></category>
		<category><![CDATA[technology publicly traded companies]]></category>
		<category><![CDATA[unusual prostate cancer remedy]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1549</guid>
		<description><![CDATA[About 1 man in 6 will be diagnosed with prostate cancer during his lifetime. This year, estimates call for more than 200,000 new cases of prostate cancer to be diagnosed. $20+ Million has been invested to date in developing this treatment for prostate cancer.  $9.9 Billion in economic earning was lost last year because of prostate cancer.  Prostate cancer is the most common non-skin malignancy in men]]></description>
		<wfw:commentRss>http://curingcapital.com/publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company with a New, Unique Insurance Program for people with diabetes</title>
		<link>http://curingcapital.com/company-with-a-new-unique-insurance-program-for-people-with-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-with-a-new-unique-insurance-program-for-people-with-diabetes</link>
		<comments>http://curingcapital.com/company-with-a-new-unique-insurance-program-for-people-with-diabetes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:48:40 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Medical / Biotech]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA["venture capital" diabetes]]></category>
		<category><![CDATA[best diabetic simplified issue]]></category>
		<category><![CDATA[curingcapital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[diabetes venture capital]]></category>
		<category><![CDATA[insurance companies having diabetes plan]]></category>
		<category><![CDATA[insurance diabetes marketing]]></category>
		<category><![CDATA[marketing insurance to diabetics]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[unique insuranc plans]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1461</guid>
		<description><![CDATA[There are over 25,800,000 people in the United States with diabetes and this  number is growing by 1,900,000 new cases each year.* Most people with diabetes feel they cannot find affordable life insurance protection for their families, and up until now, they were right. Many don’t even bother to try and over 21 million people with diabetes are candidates for the featured Company’s unique life insurance program.  Finally, life insurance for people with diabetes.]]></description>
		<wfw:commentRss>http://curingcapital.com/company-with-a-new-unique-insurance-program-for-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loan Company looking to secure its first round of external funding.</title>
		<link>http://curingcapital.com/payday-loan-company-looking-to-secure-its-first-round-of-external-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payday-loan-company-looking-to-secure-its-first-round-of-external-funding</link>
		<comments>http://curingcapital.com/payday-loan-company-looking-to-secure-its-first-round-of-external-funding/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:00:41 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[average online payday loan company revenue]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[curingcapital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[pay day loan company looking for investors]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1366</guid>
		<description><![CDATA[On-Line Payday Loans Will Finish The Year at Right About 33 Million Transactions.  Revenue For The On-Line Sector is Expected to Come in at Around $3.2 Billion.  Today, we are pleased to bring you a Company that is focused on short-term consumer online lending. Commonly known as Payday advance loans, which are small, short-term, single-payment loans of generally $500.00 and less that are intended to carry the customer through a temporary cash deficiency.  ]]></description>
		<wfw:commentRss>http://curingcapital.com/payday-loan-company-looking-to-secure-its-first-round-of-external-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

