<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curing Capital &#124; Venture Capital &#124; Angel Investors &#124; Business Startup &#124; Funding sources</title>
	<atom:link href="http://curingcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://curingcapital.com</link>
	<description>Introducing private and public companies to a network of funding sources</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The “Safe Port Act” specifies 100% of all containers shipped into U.S. ports, require an electronic scan</title>
		<link>http://curingcapital.com/the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan</link>
		<comments>http://curingcapital.com/the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:32:52 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[Software / Technology]]></category>
		<category><![CDATA["safe port act of 2011"]]></category>
		<category><![CDATA[100% scanning of ports act]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[mine aquisition and development capital funding]]></category>
		<category><![CDATA[mine funding capital]]></category>
		<category><![CDATA[safe port act]]></category>
		<category><![CDATA[safe port act this year fy 2012]]></category>
		<category><![CDATA[safe port act usa]]></category>
		<category><![CDATA[safeport company value]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1607</guid>
		<description><![CDATA[Today, we introduce you to a Company that is poised to win a significant share of the port scanning contracts which average 10 years long and $300 Million in revenue.  Ports are struggling to install and operate the expensive, high-tech X-Ray and Gamma-Ray scanning equipment required to meet the coming regulation deadline.  The featured Company has deep security experience,  state of the art equipment, a unique business model, and strong relationships across government and port authority personnel to win additional port scanning contracts.]]></description>
		<wfw:commentRss>http://curingcapital.com/the-safe-port-act-specifies-100-of-all-containers-shipped-into-u-s-ports-require-an-electronic-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing Capital Awarded a Second Definitive Contract to Represent Premium FB Domains</title>
		<link>http://curingcapital.com/curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains</link>
		<comments>http://curingcapital.com/curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:55:06 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Breaking News Updates]]></category>
		<category><![CDATA[Software / Technology]]></category>
		<category><![CDATA[advantages of facebook]]></category>
		<category><![CDATA[curing capital]]></category>
		<category><![CDATA[curing capital.com]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[disadvantages of facebook]]></category>
		<category><![CDATA[domains for sale]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook 2012]]></category>
		<category><![CDATA[facebook apps]]></category>
		<category><![CDATA[facebook campaign]]></category>
		<category><![CDATA[facebook domains]]></category>
		<category><![CDATA[facebook going public]]></category>
		<category><![CDATA[facebook leads]]></category>
		<category><![CDATA[facebook like]]></category>
		<category><![CDATA[facebook marketing]]></category>
		<category><![CDATA[facebook mobile]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[fb domain]]></category>
		<category><![CDATA[fb domains]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[news on curing capital]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Optimizing content]]></category>
		<category><![CDATA[raising capital for social networking]]></category>
		<category><![CDATA[social analysis]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social business and corporate culture]]></category>
		<category><![CDATA[social disruption and the future]]></category>
		<category><![CDATA[social marketing trends]]></category>
		<category><![CDATA[social media customers]]></category>
		<category><![CDATA[social media legal]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social media tools and tech]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social sites]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[twitter campaign]]></category>
		<category><![CDATA[using facebook to drive revenues]]></category>
		<category><![CDATA[using twitter to drive revenues]]></category>
		<category><![CDATA[YouTube Hits 4 Billion Video Views]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1582</guid>
		<description><![CDATA[Curing Capital is awarded a Second Definitive Contract To Market a Further 50 Significant FB Domain Names From Their Extensive FB Specific Inventory, which Includes  fbYellowpages.com , fbMTV.com and  fbAmway.com Among Others.]]></description>
		<wfw:commentRss>http://curingcapital.com/curing-capital-awarded-a-second-definitive-contract-to-represent-premium-fb-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Social Network Monopoly Undermines the Free Market Economy</title>
		<link>http://curingcapital.com/facebook-social-network-monopoly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-social-network-monopoly</link>
		<comments>http://curingcapital.com/facebook-social-network-monopoly/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:50:37 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Breaking News Updates]]></category>
		<category><![CDATA[curing capital being investigated]]></category>
		<category><![CDATA[curing capital news 2/1/12]]></category>
		<category><![CDATA[curing capital press release]]></category>
		<category><![CDATA[facebook social networking monopoly]]></category>
		<category><![CDATA[facebook's tangible resources]]></category>
		<category><![CDATA[how is facebook a monopoly]]></category>
		<category><![CDATA[is facebook the social network monopoly?]]></category>
		<category><![CDATA[monopoly over social networking]]></category>
		<category><![CDATA[social network monopoly]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1571</guid>
		<description><![CDATA[The Facebook’s social network  monopoly undermines the free market economy, which is the basis for the success of capitalism. Oligopolies can be bad in the same ways, although in theory there may be some competition between them. International FB domain name syndicate , that   currently is diligently focused on restoring  fair market  business opportunity within large Social Networks , which is a  designate commercial endeavor that has developed a strategy to curb/restrain  Facebook’s monopolizing the social network arena by making it possible for any individuals, business and Corporations a like to own their own generic FB domain names . ]]></description>
		<wfw:commentRss>http://curingcapital.com/facebook-social-network-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publicly traded biotech company with a unique way to treat prostate cancer looking for funding</title>
		<link>http://curingcapital.com/publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding</link>
		<comments>http://curingcapital.com/publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:59:24 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Medical / Biotech]]></category>
		<category><![CDATA[Public Companies]]></category>
		<category><![CDATA[all biotsch traded company]]></category>
		<category><![CDATA[american publicly traded biotech companies]]></category>
		<category><![CDATA[biotech cancer prostate]]></category>
		<category><![CDATA[biotechnology new publicly traded]]></category>
		<category><![CDATA[companies that treat prostate cancer]]></category>
		<category><![CDATA[companies working on prostrate cancer]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[million people being treated for:prostate cancer]]></category>
		<category><![CDATA[new public cancer biotech companies]]></category>
		<category><![CDATA[prostate companies]]></category>
		<category><![CDATA[prostate treatment companies]]></category>
		<category><![CDATA[publicly traded companies with technology]]></category>
		<category><![CDATA[technology publicly traded companies]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1549</guid>
		<description><![CDATA[About 1 man in 6 will be diagnosed with prostate cancer during his lifetime. This year, estimates call for more than 200,000 new cases of prostate cancer to be diagnosed. $20+ Million has been invested to date in developing this treatment for prostate cancer.  $9.9 Billion in economic earning was lost last year because of prostate cancer.  Prostate cancer is the most common non-skin malignancy in men]]></description>
		<wfw:commentRss>http://curingcapital.com/publicly-traded-biotech-company-with-a-unique-way-to-treat-prostate-cancer-looking-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company with a New, Unique Insurance Program for people with diabetes</title>
		<link>http://curingcapital.com/company-with-a-new-unique-insurance-program-for-people-with-diabetes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-with-a-new-unique-insurance-program-for-people-with-diabetes</link>
		<comments>http://curingcapital.com/company-with-a-new-unique-insurance-program-for-people-with-diabetes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:48:40 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Medical / Biotech]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[best diabetic simplified issue]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[insurance companies having diabetes plan]]></category>
		<category><![CDATA[insurance diabetes marketing]]></category>
		<category><![CDATA[marketing insurance to diabetics]]></category>
		<category><![CDATA[unique insuranc plans]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1461</guid>
		<description><![CDATA[There are over 25,800,000 people in the United States with diabetes and this  number is growing by 1,900,000 new cases each year.* Most people with diabetes feel they cannot find affordable life insurance protection for their families, and up until now, they were right. Many don’t even bother to try and over 21 million people with diabetes are candidates for the featured Company’s unique life insurance program.  Finally, life insurance for people with diabetes.]]></description>
		<wfw:commentRss>http://curingcapital.com/company-with-a-new-unique-insurance-program-for-people-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loan Company looking to secure its first round of external funding.</title>
		<link>http://curingcapital.com/payday-loan-company-looking-to-secure-its-first-round-of-external-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payday-loan-company-looking-to-secure-its-first-round-of-external-funding</link>
		<comments>http://curingcapital.com/payday-loan-company-looking-to-secure-its-first-round-of-external-funding/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:00:41 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[average online payday loan company revenue]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[pay day loan company looking for investors]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1366</guid>
		<description><![CDATA[On-Line Payday Loans Will Finish The Year at Right About 33 Million Transactions.  Revenue For The On-Line Sector is Expected to Come in at Around $3.2 Billion.  Today, we are pleased to bring you a Company that is focused on short-term consumer online lending. Commonly known as Payday advance loans, which are small, short-term, single-payment loans of generally $500.00 and less that are intended to carry the customer through a temporary cash deficiency.  ]]></description>
		<wfw:commentRss>http://curingcapital.com/payday-loan-company-looking-to-secure-its-first-round-of-external-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Established Film Company ready to go into production and development of an award winning script.</title>
		<link>http://curingcapital.com/established-film-company-ready-to-go-into-production-and-development-of-an-award-winning-script/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=established-film-company-ready-to-go-into-production-and-development-of-an-award-winning-script</link>
		<comments>http://curingcapital.com/established-film-company-ready-to-go-into-production-and-development-of-an-award-winning-script/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:24:12 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Private Companies]]></category>
		<category><![CDATA[curing capital]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[text film company]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1350</guid>
		<description><![CDATA[Curing Capital is proud to present you a Film Company focused on the horror-comedy-sci-fi films with mass market appeal.   The sector in which our featured company is focusing on,  has shown fantastic results this year, led by Scream 4 and Piranha 3D.  ]]></description>
		<wfw:commentRss>http://curingcapital.com/established-film-company-ready-to-go-into-production-and-development-of-an-award-winning-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing Capital Signs an Agreement to Represent a Group of Premium Domains such as fbhomepage.com</title>
		<link>http://curingcapital.com/curing-capital-signs-an-agreement-to-represent-a-group-of-premium-domains-such-as-fbhomepage-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curing-capital-signs-an-agreement-to-represent-a-group-of-premium-domains-such-as-fbhomepage-com</link>
		<comments>http://curingcapital.com/curing-capital-signs-an-agreement-to-represent-a-group-of-premium-domains-such-as-fbhomepage-com/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:44:20 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Breaking News Updates]]></category>
		<category><![CDATA[agreement to represent]]></category>
		<category><![CDATA[curing capital]]></category>
		<category><![CDATA[curing capital.com]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[How to Raise Venture Capital]]></category>
		<category><![CDATA[much of the fervor around the company’s ipo came when investment banking giant goldman sachs made a $450 million investment back in january which then valued the company somewhere around $50 billion.]]></category>
		<category><![CDATA[publicly traded companies]]></category>
		<category><![CDATA[VCs]]></category>
		<category><![CDATA[Venture Capital Funding]]></category>
		<category><![CDATA[Your guide to raising capital]]></category>

		<guid isPermaLink="false">http://curingcapital.com/?p=1320</guid>
		<description><![CDATA[The domains covered under the agreement include, but aren’t limited to:

www.fbhomepage.com, www.fbhomepage.net, www.fbhomepage.biz, www.fbxrated.com, www.fbplayboy.com, www.fbhomepage.org, www.fbspam.com, www.fbsponsor.com, www.zuckerbergfbsucks.com, www.fbracist.com]]></description>
		<wfw:commentRss>http://curingcapital.com/curing-capital-signs-an-agreement-to-represent-a-group-of-premium-domains-such-as-fbhomepage-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Raise Capital for Your Business? &#8211; upcoming venture conferences</title>
		<link>http://curingcapital.com/how-to-raise-capital-for-your-business-upcoming-venture-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-raise-capital-for-your-business-upcoming-venture-conferences</link>
		<comments>http://curingcapital.com/how-to-raise-capital-for-your-business-upcoming-venture-conferences/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:44:59 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference for raising capital]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[curingcapital.com]]></category>
		<category><![CDATA[southeast venture conference reviews]]></category>

		<guid isPermaLink="false">http://www.curingcapital.com/?p=1151</guid>
		<description><![CDATA[You can spend a lot of time and effort trying to meet the right people and gather useful intelligence. That's why VC conferences are so compelling–you get to mingle with industry leaders and potential investors, partners, or clients while soaking up the latest intelligence and analysis from the brightest minds in the business. And savvy professionals know that the best VC conferences are hosted by the industry's premier source of information and intelligence.]]></description>
		<wfw:commentRss>http://curingcapital.com/how-to-raise-capital-for-your-business-upcoming-venture-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Investors &#8211; Social Networking</title>
		<link>http://curingcapital.com/looking-for-investors-social-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-investors-social-networking</link>
		<comments>http://curingcapital.com/looking-for-investors-social-networking/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:31:12 +0000</pubDate>
		<dc:creator>Michael Dion</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA["venture capital" "social media" investment strategy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[curingcapital.com]]></category>

		<guid isPermaLink="false">http://www.curingcapital.com/?p=1142</guid>
		<description><![CDATA[
Looking for Investors?

 



Social Networking. . . It's the way the 21st century communicates today. Social networking websites function like an online community of internet users. Depending on the website in question, many of these online community members share common interests in hobbies, religion, or politics. Once you are granted access to a social networking website you can begin to socialize. This socialization may include reading the profile pages of other members and possibly even contacting them.]]></description>
		<wfw:commentRss>http://curingcapital.com/looking-for-investors-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

